| WHEN: September 11 - 13 2009 WHERE: Mail address:
|
|
QUILTERS QUILTERS QUILTERS QUILTERS QUILTERS QUILTERS |
Presented by: Paintbrush Piecers' Quilt Guild |
Yellowstone Quilt Fest 2009 Winners
| Use Category | Category | Sub-Category | Winners |
| Bed Quilts | Pieced | Traditional | 1st - Marie Fickes, "Happy 10th Anniversary Jenn & Eric" |
| 2nd - Jeanne Knudsen, "Psychiatric Green" | |||
| 3rd - Betty Urwiller, "Beige Sampler" | |||
| Innovative | 1st - Cinde Pfisterer, "Leaves" | ||
| 2nd - Marie Fickes, "Arvada Autumn" | |||
| Group | 1st - Roberta Brown and Jan Barnett, "Log Cabin Quilt" | ||
| 2nd - -Roberta Brown and Rory Hibbard, "Stained Glass Puzzle Quilt" | |||
| 3rd - Vicki Mollett and Jeanne Knudsen, "Medallion Quilt" | |||
| Applique | Innovative | 3rd - LB Kummerfeld, "Tranquility" | |
| Group | 2nd - Kathy Hopkins and Jan Barnett, "Mar-Gen for Error" | ||
| Other | 1st - Michelle Quick, "White Fish" | ||
| Wall Quilts | Traditional | Pieced | 1st - Sherry Reynolds, "My Wyoming Valley" |
| 2nd - Jan Barnett, "Paisley Stars" | |||
| 3rd - Cinde Pfisterer, "Room for All" | |||
| Applique | 1st - Carol Begeman, "Summer Serenity" | ||
| 2nd - Michelle Quick, "Going in Circles" | |||
| 3rd - LB Kummerfeld, "Chloe's Alphabet" | |||
| Group | 1st -Marylou Doyle and Jan Barnett, "Rolling Waves" | ||
| 2nd - Roberta Brown and Jan Barnett, "Mexican Star" | |||
| 3rd - Donna Frederick and Jeanne Knudsen, "Aspen Gold" | |||
| Art Quilts | Pictorial | 1st - Cynthia St. Charles, "Crystal Lake" | |
| 2nd - Linda MacDonald, "Buffalo Dance" | |||
| 3rd - Kathy Hammond, "Beginnings" | |||
| Abstract | 1st - Kathy Schattleitner, "Deep Waters" | ||
| 2nd - Cynthia St. Charles, "Graffiti City" | |||
| 3rd - Kathy Lichtendahl, "Mono-Grass" | |||
| Small Quilts | Traditional | 1st - Michelle Quick, "Christmas Lily" | |
| 2nd - Carol Begeman, "Orioles" | |||
| 3rd - Jan Barnett, "The Welcome Basket" | |||
| Art | 1st - Kathy Lichtendahl, "Sings of Spring" | ||
| 2nd - Kathy Lichtendahl, "Aunt Polly's Lamp" | |||
| 3rd - Kathy Lichtendahl, "Soda Butte" | |||
| Youth | Individual | Purple Cow Award | 1st - Elizabeth Senstad, "Happy Strips" |
| 2nd - SheaLee Korell, "A Little Quilt for my Mom" | |||
| 3rd - Marlena North, "Sunbonnet Sue in Snowball" | |||
| Group | Purple Cow Award | 1st - Sydney Gunn and Jeanne Knudsen, "Strolling the Block" | |
| 2nd - Laurel Lawler and Jeanne Knudsen, "Audra's Quilt" | |||
| 3rd - MacKenzie Gunn and Jeanne Knudsen, "Home in the City" | |||
| Youngest Entrant | Jade Elton (5 years old) | ||
| Clothing | 1st - Kathy Lichtendahl, "Hollyhocks and Hummingbirds" | ||
| 2nd - Kathy Lichtendahl, "Chukar Coat" | |||
| 3rd - Jan Barnett, "over the Edge" | |||
| Special Awards | Hand Quilting | Michelle Quick for "White Fish" | |
| Machine Quilting | Sherry Reynolds for "My Wyoming Valley" | ||
| Embellishment | Linda MacDonald for "Navaho Birds" | ||
| Judge's Choice | Rose French for "White on White" | ||
| Best of Show | Sherry Reynolds for "My Wyoming Valley" | ||
| People's Choice | Rose French for "White-on-White" |
| Block Challenge | 1st Carol Begeman |
| 2nd Cheryl Aiken | |
| 3rd Pat Larsen |
The following sponsors supported our quilt show.
Co-Chairs: Kathy Lichtendahl (307) 645-3366 lichty@nemontel.net
and Jeanne Knudsen (307) 587-6141 knud@tritel.net
Vendor Chairperson: Jeanne Knudsen. Mail address: YQF, 16 Sunburst
Dr., Cody, WY 82414
Awards 2009: Linda H. MacDonald, lov2quilt@gmail.com
people have viewed this page.
Updated 09/20/2009 by Linda MacDonald